The numbers of individuals diagnosed with diabetes continue to climb, with nationwide levels reaching record high levels.
Diabetic Incidence Rates in the United States
25.8 million people are affected by diabetes nationwide
8.3% of the population of the United States
26.9% of Seniors (aged 65 years and up) have diabetes
35% of Adults (aged 20 years and up) have pre-diabetes.
50% of Adults (aged 65+) are pre-diabetic.
2 million new cases of diabetes we're diagnoses last year in the U.S. (among people aged 20+)
Diabetes Rates Among U.S. States
Alabama, Mississippi, and West Virginia have the highest levels of diabetes in the country, with the Southern states also having the highest levels of obesity. Alabama led the nation with a high 13.2% rate of the population having been diagnosed with diabetes (does not include pre-diabetes or borderline diabetes diagnosis, see blood sugar chart).
Nationwide average of 8.7% also reflected the leaders, as Alaska and Colorado had the lowest levels of diabetes at 6.0% and 5.3% respectively. Colorado also led the nation with the lowest levels of obesity, a strong correlation along with lifestyle and dietary choices (see glycemic index food lists).
Glycemic Edge Diabetes Levels States Ranking List
State: | Yes | Yes, pregnancy-related | No | No, pre-diabetes or borderline diabetes | |
---|---|---|---|---|---|
Nationwide (States and DC) | 8.7 | 0.8 | 89.0 | 1.2 | |
Alabama | 13.2 | 0.5 | 84.8 | 1.6 | |
Alaska | 5.3 | 1.2 | 92.5 | 1.0 | |
Arizona | 11.4 | 0.6 | 86.7 | 1.3 | |
Arkansas | 9.6 | 0.6 | 88.8 | 1.0 | |
California | 8.6 | 1.4 | 88.5 | 1.5 | |
Colorado | 6.0 | 0.7 | 92.2 | 1.1 | |
Connecticut | 7.3 | 0.8 | 91.0 | 0.8 | |
Delaware | 8.7 | 1.0 | 89.2 | 1.2 | |
District of Columbia | 10.9 | 0.4 | 87.4 | 1.3 | |
Florida | 10.4 | 0.8 | 87.6 | 1.2 | |
Georgia | 9.7 | 1.0 | 88.2 | 1.1 | |
Hawaii | 8.3 | 0.9 | 88.5 | 2.3 | |
Idaho | 7.9 | 1.1 | 89.7 | 1.3 | |
Illinois | 8.7 | 0.8 | 89.4 | 1.0 | |
Indiana | 9.8 | 0.8 | 88.1 | 1.3 | |
Iowa | 7.5 | 0.5 | 90.9 | 1.1 | |
Kansas | 8.4 | 0.9 | 89.4 | 1.3 | |
Kentucky | 10.0 | 1.2 | 87.4 | 1.4 | |
Louisiana | 10.3 | 0.6 | 87.9 | 1.2 | |
Maine | 8.7 | 0.9 | 89.2 | 1.2 | |
Maryland | 9.3 | 1.0 | 88.7 | 1.1 | |
Massachusetts | 7.4 | 0.8 | 90.4 | 1.3 | |
Michigan | 10.1 | 0.6 | 87.9 | 1.4 | |
Minnesota | 6.7 | 0.8 | 90.9 | 1.6 | |
Mississippi | 12.4 | 1.0 | 85.6 | 1.1 | |
Missouri | 9.4 | 1.3 | 88.1 | 1.2 | |
Montana | 7.0 | 0.8 | 91.0 | 1.1 | |
Nebraska | 7.7 | 0.6 | 91.0 | 0.8 | |
Nevada | 8.5 | 0.6 | 89.7 | 1.1 | |
New Hampshire | 7.9 | 1.0 | 89.0 | 2.2 | |
New Jersey | 9.2 | 0.7 | 88.8 | 1.3 | |
New Mexico | 8.5 | 0.7 | 90.1 | 0.8 | |
New York | 8.9 | 0.8 | 89.0 | 1.3 | |
North Carolina | 9.8 | 0.9 | 88.1 | 1.2 | |
North Dakota | 7.4 | 0.5 | 91.1 | 1.0 | |
Ohio | 10.1 | 0.8 | 87.3 | 1.8 | |
Oklahoma | 10.4 | 0.9 | 87.3 | 1.4 | |
Oregon | 7.2 | 0.9 | 90.7 | 1.2 | |
Pennsylvania | 10.3 | 0.8 | 87.8 | 1.1 | |
Puerto Rico | 12.8 | 0.1 | 86.2 | 0.9 | |
Rhode Island | 7.8 | 1.3 | 88.6 | 2.3 | |
South Carolina | 10.7 | 1.2 | 86.8 | 1.3 | |
South Dakota | 6.9 | 1.3 | 90.9 | 0.9 | |
Tennessee | 11.3 | 0.4 | 83.1 | 5.2 | |
Texas | 9.7 | 1.1 | 88.2 | 1.0 | |
Utah | 6.5 | 0.8 | 91.7 | 1.1 | |
Vermont | 6.8 | 0.5 | 91.7 | 1.0 | |
Virginia | 8.7 | 0.9 | 89.2 | 1.3 | |
Washington | 7.6 | 0.8 | 90.4 | 1.1 | |
West Virginia | 11.7 | 0.4 | 86.9 | 1.0 | |
Wisconsin | 7.1 | 0.5 | 91.5 | 0.8 | |
Wyoming | 7.2 | 0.7 | 91.2 | 0.9
|
source: cdc.gov 2010 Prevalence and Trends Data; National Diabetes Fact Sheet 2011 cdc.gov/pubs